Key figures
Key figures O.N. Sunde AS Consolidated (NOK mill.)
| 2009 | 2008 | 2007 | 2006 | 2005 | 2009 | |
|---|---|---|---|---|---|---|
| * (in EUR mill.) | ||||||
| Sales revenues | 9 382 | 8 950 | 8 118 | 8 398 | 7 561 | 1 130 |
| EBITDA | 1 516 | 1 139 | 1 056 | 1 252 | 1 266 | 183 |
| Operating profit (EBIT) | 855 | 629 | 433 | 496 | 570 | 103 |
| Pre-tax profit and Result for the year before discontinued business | 1 015 | -320 | 159 | 276 | 314 | 122 |
| Discontinued business | -99 | -134 | -23 | -12 | ||
| Result for the year | 615 | -421 | 92 | 195 | 212 | 74 |
| Total assets | 12 173 | 12 743 | 10 919 | 8 846 | 8 380 | 1 467 |
| Available liquidity | **1 424 | 982 | 1 600 | 1 710 | 1 843 | 172 |
| Total number of employees in Group | 5 860 | 5 970 | 6 118 | 6 151 | 5 556 |
*) Amount translated to Euro, exchange rate as at 31 December 2009
**) Including non-utilised drawing rights
