Key figures
Key figures O.N. Sunde AS, consolidated (NOK mill.)
| 2010 | 2009 | 2008 | 2007 | 2006 | 2010 | |
|---|---|---|---|---|---|---|
| * (in EUR mill.) | ||||||
| Sales revenues | 10 176 | 9 382 | 8 950 | 8 118 | 8 398 | 1 303 |
| EBITDA | 1 423 | 1 516 | 1 139 | 1 056 | 1 252 | 182 |
| Operating profit (EBIT) | 785 | 855 | 629 | 433 | 496 | 101 |
| Profit before tax and discontinued business | 583 | 1 015 | -320 | 159 | 276 | 75 |
| Discontinued business | -99 | -134 | -23 | |||
| Net profit | 411 | 615 | -421 | 92 | 195 | 53 |
| Total assets | 13 482 | 12 173 | 12 743 | 10 919 | 8 846 | 1 726 |
| Liquidity available | **2 120 | 1 424 | 982 | 1 600 | 1 710 | 271 |
| Number of man-years in the Group | 3 932 | 3 988 | 4 104 | 4 250 | 4 283 |
*) Translated into Euro, exchange rate as at 31 December 2010
**) Including non-utilized drawing rights
