Income statement
(Amounts in TNOK)
| O.N. Sunde AS | Group | ||||
|---|---|---|---|---|---|
| 2010 | 2009 | Note | 2010 | 2009 | |
| 47 956 | 34 348 | Sales revenues | 16 | 10 175 828 | 9 382 282 |
| 47 956 | 34 348 | Total sales revenues | 10 175 828 | 9 382 282 | |
| Operating expenses | |||||
| 0 | 0 | Cost of sales | 5 110 892 | 4 518 386 | |
| 28 336 | 12 590 | Wage costs | 11, 14 | 2 006 452 | 1 865 930 |
| 22 563 | 7 006 | Other operating expenses | 5, 13, 14 | 1 635 818 | 1 481 499 |
| 50 899 | 19 596 | Total operating expenses | 8 753 162 | 7 865 815 | |
| -2 943 | 14 752 | Operating profit before depreciation, CHARTER HIRE and leasing expenses (EBITDA) |
1 422 666 | 1 516 467 | |
| 385 | 430 | Ordinary depreciation | 7 | 624 167 | 607 309 |
| 0 | 0 | Charter hire, leasing expenses | 13 | 14 034 | 17 165 |
| Operating profit after depreciation | |||||
| -3 328 | 14 322 | AND CHARTER-HIRE | 784 465 | 891 991 | |
| 0 | 0 | Gains and losses on sales of property, plant and equipment, write-downs etc. | 7 | 228 | -36 668 |
| -3 328 | 14 322 | Operating profit (EBIT) | 784 693 | 855 323 | |
| Financial income/financial expenses | |||||
| 15 671 | 8 847 | Interest received from companies in the same group | 0 | 0 | |
| 315 712 | 323 276 | Income on investments in subsidiaries | 0 | 0 | |
| 582 | 0 | Income on investments in associated companies | 15 | 3 246 | 0 |
| 59 166 | 41 865 | Other interest income | 43 168 | 41 675 | |
| 10 401 | 16 936 | Other financial income | 10 | 148 417 | 384 858 |
| 0 | 0 | Change in market value of current financial assets | 1, 10 | -11 678 | 200 929 |
| -65 823 | -42 576 | Interest paid to companies in the same group | 10 | 0 | 0 |
| -31 017 | -20 707 | Other interest expense | 10 | -358 812 | -383 349 |
| -18 706 | -11 783 | Other financial expense | -26 333 | -84 806 | |
| 285 986 | 315 857 | Net financial items | -201 992 | 159 307 | |
| 282 658 | 330 179 | PRE-TAX PROFIT | 582 701 | 1 014 630 | |
| -11 790 | -36 466 | Tax | 12 | -172 050 | 300 729 |
| 270 868 | 293 713 | Profit for the year before discontinued business | 410 651 | 713 901 | |
| Discontinued business | 18 | 0 | -99 249 | ||
| Profit for year | 410 651 | 614 652 | |||
