Cash flow statement
(Amounts in TNOK)
| O.N. Sunde AS | Group | ||||
|---|---|---|---|---|---|
| 2010 | 2009 | 2010 | 2009 | ||
| OPERATIONAL ACTIVITIES (including discontinued business) | |||||
| 282 658 | 330 179 | Pre-tax profit | 582 701 | 889 253 | |
| 0 | 0 | Gain/loss on sale of property, plant and equipment, write-downs | -228 | 91 890 | |
| 0 | 0 | Pension cost/income without cash effect | 14 489 | 2 716 | |
| 34 452 | 0 | Other provisions without cash effect | 28 019 | ||
| 55 | -14 817 | Other financial items without cash effect including foreign exchange gain/loss | -24 129 | -440 057 | |
| 385 | 430 | Ordinary depreciation | 624 167 | 607 309 | |
| -58 283 | -94 780 | Changes in inventories, debtors, creditors and other accruals and debt items | -37 140 | -30 737 | |
| 259 267 | 221 012 | Net cash flow from operations | 1 187 879 | 1 120 374 | |
| Investments | |||||
| 0 | -54 | Payments for purchases of non-current assets and intangible assets | -434 846 | -355 919 | |
| 0 | 65 | Proceeds from sale of non-current assets | 181 | 65 | |
| -51 748 | -135 000 | Net receipts, payments, other investments | -20 091 | -6 762 | |
| -51 748 | -134 989 | Net cash flow from investments | -454 756 | -362 616 | |
| Financing | |||||
| 0 | 0 | Received on raising of new long-term debt | 1 693 663 | 326 583 | |
| -33 871 | -82 165 | Repayments of long-term debt | -1 219 766 | -1 128 675 | |
| -170 791 | 0 | Dividend paid | -170 791 | 0 | |
| -204 662 | -82 165 | Net cash flow from financing | 303 106 | -802 092 | |
| 2 857 | 3 858 | Net change in liquidity | 1 036 229 | -44 334 | |
| 721 | 721 | Liquidity holdings at 1 January | 228 339 | 272 673 | |
| 3 578 | 4 579 | Liquidity holdings at 31 December | 1 264 568 | 228 339 | |
