Balance sheet
(Amounts in TNOK)
| O.N. Sunde AS | Group | ||||
|---|---|---|---|---|---|
| 2010 | 2009 | Note | 2010 | 2009 | |
| Assets | |||||
| NON-CURRENT ASSETS | |||||
| Intangible assets | |||||
| 0 | 0 | Goodwill | 7 | 994 705 | 1 027 889 |
| 2 522 | 0 | Other intangible assets, deferred tax liability | 7 | 35 720 | 42 873 |
| 2 522 | 0 | TOTAL INTANGIBLE NON-CURRENT ASSETS | 1 030 425 | 1 070 762 | |
| Tangible non-current assets | |||||
| 7 702 | 8 088 | Machines and equipment | 7, 17 | 515 683 | 493 896 |
| 0 | 0 | Plants under construction | 7, 17 | 406 439 | 275 286 |
| 0 | 0 | Buildings, land, non-depreciable property, plant and equipment | 7 | 1 286 212 | 1 153 307 |
| 0 | 0 | Ships etc. | 7 | 6 606 485 | 6 854 640 |
| 7 702 | 8 088 | TOTAL TANGIBLE NON-CURRENT ASSETS | 8 814 819 | 8 777 129 | |
| NON-CURRENT FINANCIAL ASSETS | |||||
| 316 720 | 300 158 | Other non-current receivables/receivables from subsidiaries | 11 | 150 839 | 169 124 |
| 6 741 | 267 | Investments in associated companies and other shares | 15 | 92 935 | 87 384 |
| 3 185 927 | 3 086 738 | Investments in subsidiaries | 2 | 0 | 0 |
| 3 509 388 | 3 387 163 | 243 774 | 256 508 | ||
| 3 519 613 | 3 395 251 | TOTAL NON-CURRENT ASSETS | 10 089 018 | 10 104 399 | |
| CURRENT ASSETS | |||||
| 0 | 0 | Inventories | 4 | 1 124 504 | 812 628 |
| 0 | 0 | Trade receivables | 5 | 509 223 | 528 942 |
| 0 | 0 | Market based shares, other shares and securities | 15 | 169 569 | 297 148 |
| 1 334 124 | 1 383 301 | Other receivables/Group companies | 5 | 324 651 | 201 473 |
| 3 578 | 4 579 | Bank deposits, cash in hand etc. | 1 264 568 | 228 339 | |
| 1 337 702 | 1 387 880 | TOTAL CURRENT ASSETS | 3 392 515 | 2 068 530 | |
| 4 857 315 | 4 783 131 | Total assets | 13 481 533 | 12 172 929 | |
| EQUITY AND LIABILITIES | |||||
| EQUITY | |||||
| 500 077 | 500 077 | Share capital (18 304 425 shares of NOK 27.32 each) | 3 | 500 077 | 500 077 |
| 120 904 | 120 904 | Share premium account | 120 904 | 120 904 | |
| 620 981 | 620 981 | Total contributed equity | 620 981 | 620 981 | |
| 2 283 188 | 2 185 025 | Other equity | 1 541 019 | 1 301 927 | |
| 2 283 188 | 2 185 025 | Retained earnings | 1 301 927 | ||
| 2 904 169 | 2 806 006 | TOTAL EQUITY | 3, 9 | 2 162 000 | 1 922 908 |
| Provisions and commitments | |||||
| 0 | 5 419 | Deferred tax | 12 | 911 996 | 786 460 |
| 10 745 | 0 | Other allocations for commitments | 10 | 10 994 | 4 047 |
| 10 745 | 5 419 | TOTAL PROVISIONS AND COMMITMENTS | 922 990 | 790 507 | |
| NON-CURRENT LIABILITIES | |||||
| 375 167 | 408 035 | Debt to credit institutions | 8 | 6 410 595 | 7 019 747 |
| 0 | 0 | Bond loans | 8 | 1 927 733 | 1 062 500 |
| 837 725 | 938 303 | Other non-current liabilities/debt to Group companies | 3, 8 | 59 468 | 55 137 |
| 1 212 892 | 1 346 338 | TOTAL NON-CURRENT LIABILITIES | 8 397 796 | 8 137 384 | |
| CURRENT LIABILITIES | |||||
| 403 | 440 | Accounts payable | 668 609 | 451 600 | |
| 0 | 0 | Tax payable | 12 | 19 086 | 6 365 |
| 0 | 0 | Debt to credit institutions | 8 | 256 412 | 0 |
| 729 106 | 624 928 | Other current liabilities/debt Group companies | 3, 6 | 1 054 640 | 864 165 |
| 729 509 | 625 368 | TOTAL CURRENT LIABILITIES | 1 998 747 | 1 322 130 | |
| 4 857 315 | 4 783 131 | TOTAL EQUITY AND LIABILITIES | 13 481 533 | 12 172 929 | |
